|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $985.00 | $180.00 | $1,850.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,435.00 | $255.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,785.00 | $300.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,930.00 | $350.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $4,500.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,570.00 | $300.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,310.00 | $230.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $985.00 | $180.00 | $1,850.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
2901 ATRIUM VILLA |
2901 Atrium Villa -Gorgeous, Remodeled 1st Floor Villa with Ocean & Golf Course View!!!! 2 Bedroom/2 bathroom. Amenity cards included - Walk across street to Seabrook Island Club & beach!!! * Master bedroom with queen bed, flat screen TV, attached bath with shower * 2nd Bdrm with 2 queen size beds, attached bath * Remodeled kitchen with counter seating for 3 * Dining Room with table for 6! * Living Room with flat screen TV, DVD, stereo * Large deck and WiFi * YOUTUBE VIDEO - http://www.youtube.com/watch?v=PuxZ5fGAUwA |
2901 ATRIUM VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |