|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $845.00 | $175.00 | $1,850.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,200.00 | $210.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,375.00 | $250.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,750.00 | $300.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $4,250.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,375.00 | $250.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,150.00 | $200.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $845.00 | $175.00 | $1,850.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
2913 ATRIUM VILLA |
2913 Atrium Villa -Wonderful Ocean View! 1st Floor Villa, 2 Bedroom/2 bathroom Amenity cards included - Walk across street to Seabrook Island Club & beach!!! * Location! Location! Location! Walk across street to Club & Beach! * Master bedroom with 2 queen beds , TV, attached bath with shower * 2nd Bdrm with 2 queen size beds, attached bath * Kitchen with table seating for 4 * Living Room with TV, DVD * Large deck to enjoy golf view * WiFi * Amenity cards included |
2913 ATRIUM VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |