|
|

| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $975.00 | $185.00 | $2,200.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,575.00 | $250.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,575.00 | $300.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $2,075.00 | $350.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $4,500.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $2,075.00 | $300.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,375.00 | $225.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $975.00 | $185.00 | $2,200.00 | 3 night stay |

COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
2938 ATRIUM VILLA |
2938 Atrium Villa -Wonderful Ocean View! 2nd Floor Villa, Amenity cards included - Walk across street to Seabrook Island Club & beach! * Fabulous 2nd floor ocean view!!!! * 2 Bedrooms with 2 queen beds each, TV's, attached baths * Kitchen with counter seating, table seating for 4 * Professionally decorated * Living Room with HDTV, DVD * Professionally decorated * Large deck to enjoy ocean view * Amenity Cards included * WiFi |
2938 ATRIUM VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |