|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $1,000.00 | $200.00 | $2,000.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,400.00 | $250.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,785.00 | $325.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $2,030.00 | $400.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $5,000.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,585.00 | $305.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,235.00 | $250.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $1,000.00 | $200.00 | $2,000.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
4028 BRIDLE TRAIL |
4028 Bridle Trail - Newly Constructed Gorgeous 3 bedrooms, 2.5 bathroom home! Amenity cards included in rent. * Villages of Seabrook home * Amenity cards to Seabrook Island Club included * 10 ft ceilings, hardwood flooring, granite countertops, crown molding * Dining Table with seating for 8 * 3 Bedrooms: K, Q, 2 Full * 2.5 bathrooms * 42" flat screen TV in Living Room * WiFi * Neighborhood pool |
4028 BRIDLE TRAIL - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |