|
|
| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $1,050.00 | $200.00 | $2,000.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,485.00 | $280.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,785.00 | $330.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $2,035.00 | $400.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $5,000.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,685.00 | $300.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,385.00 | $255.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $1,050.00 | $200.00 | $2,000.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
2434 CHARLESTOWN PLACE |
2434 Charlestown Place - 3 Bedroom (K, Q, 1 set of bunk beds + T), 2.5 bath Home!! * Beautifully decorated, open floor plan * Dining room with large table, Living Room with TV/DVD player * Master Bedroom with king bed, , TV, attached full bath * 2nd bdrm w/ queen bed * 3rd bedrm with set of bunk beds, plus twin * Well appointed kitchen with dining table for 6 * Wireless Internet, Washer and Dryer * Walk to Equestrian Center/Lake House/ Racquet Club |
2434 CHARLESTOWN PLACE - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |