|
|

| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $1,350.00 | $250.00 | $3,000.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,650.00 | $325.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $2,650.00 | $3,250.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $3,250.00 | $600.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $6,500.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $2,650.00 | $500.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,850.00 | $325.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $1,350.00 | $250.00 | $3,000.00 | 3 night stay |

COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
3305 COON HOLLOW |
3305 Coon Hollow - Beautiful, Spacious 4 Bedroom(Q, Q, 2 sets of bunk beds, 2 T + 2 trundle),2 Bath home, Just minutes to the beach! Sleeps 12, Sunroom, Golf course view, Amenity Cards for Seabrook Island Club included in Rent! * Beautiful, spacious, open floor plan, remodeled, hardwood floors * Fully equipped kitchen with granite countertops, stainless steel appliances, counter seating * Living room with mounted flat screen TV, DVD/ table seating for 8 * Sunroom with wonderful golf course view * Large back covered porch overlooking golf course * Two master bedrooms w/ queen bed, TV, bathroom next door * 3rd bedroom with 2 sets of bunk beds * 4th open bedroom with 2 twin beds plus trundle beds * Family room with large flat screen TV, DVD player, stereo & wet bar |
3305 COON HOLLOW - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |