|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $700.00 | $145.00 | $1,300.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $985.00 | $175.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,150.00 | $225.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,300.00 | $250.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $2,750.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,150.00 | $200.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $985.00 | $175.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $700.00 | $145.00 | $1,300.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
1211 CREEKWATCH VILLA |
1211 Creekwatch Villa - Beautiful, newly remodeled 2 bedroom, 2 bath, reverse floor plan! Pet Friendly! * Master Bedroom with queen bed, TV, attached full bath & balcony * 2nd Bedroom with 2 twin beds, attached full bath * Reverse floor plan * Fully loaded Kitchen with granite countertops * Living Room with flat screen TV, DVD/VHS * Wireless Internet, New frontload Washer and Dryer * Enclosed sunroom overlooking marsh view! * Neighborhood pool just steps from house * Phenomenal view of marsh & Captain Sam's Creek |
1211 CREEKWATCH VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |