|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $775.00 | $135.00 | $1,300.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $945.00 | $175.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,100.00 | $225.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,250.00 | $250.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $2,750.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,100.00 | $225.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $900.00 | $175.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $775.00 | $135.00 | $1,300.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
1239 CREEKWATCH VILLA |
1239 Creekwatch Villa - Pet Friendly! Screened in porch! Wifi! * Master Bedroom with queen bed, attached full bath & balcony * 2nd Bedroom with 2 twin beds, attached full bath * Reverse floor plan * Fully loaded Kitchen with granite countertops * Pet Friendly - dog only please! * Wireless Internet, Washer and Dryer * Screened in porch with marsh view * Neighborhood pool just steps from house |
1239 CREEKWATCH VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |