|
|
| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $1,250.00 | $275.00 | $3,000.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,850.00 | $350.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $2,550.00 | $500.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $3,000.00 | $600.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $7,500.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $2,550.00 | $500.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,850.00 | $350.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $1,250.00 | $275.00 | $3,000.00 | 3 night stay |


COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
3510 DEER RUN |
3510 Deer Run - Beautiful, Professionally decorated, 4 Bedroom/3.5 Bathroom home, Just minutes to the beach! Sleeps 8! WiFi! Amenity Cards! Bikes, beach chairs, kayaks! * Remodeled, spacious, hardwood floors, TV's in every bedroom! * Kitchen with stainless steel appliances, granite countertops, counter seating for 4 * Family room open to kitchen, TV, table for eating/playing games * Huge living/dining room, large flat screen TV, plenty of seating, round table for 8! * 1st floor Master bedroom with king bed, TV, adjoining full bathroom * 3 additional bedrooms upstairs with queen bed & TV in each, 2 full bathrooms * Wonderful deck out back, gas grill! * Amenity cards to Seabrook Island Club included in rent! * WiFi, 2 kayaks, 2 bikes, beach chairs & more!!!! |
3510 DEER RUN- RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |