|
|
| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $1,100.00 | $250.00 | $2,250.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,650.00 | $300.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $2,000.00 | $350.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $2,350.00 | $400.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $6,000.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $2,000.00 | $350.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,550.00 | $300.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $1,100.00 | $250.00 | $2,250.00 | 3 night stay |


COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
396 GREEN WINGED TEAL |
396 Green Winged Teal - 3 Bedroom, 2.5 bath Home!! Screened in Porch! Walk to beach! * Master Bedroom with king bed, TV, attached full bath * 2nd bdrm w/ queen bed * 3rd bedrm with 2 twin beds, twin plus trundle for 4!! * Well appointed kitchen with dining table for 6 * Living Room with TV, DVD * Wireless Internet, Washer and Dryer * Screened in porch & large deck! * 5 minute walk to beach! |
396 GREEN WINGED TEAL - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |