|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $800.00 | $145.00 | $1,400.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,050.00 | $175.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,200.00 | $200.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,350.00 | $250.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $2,750.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,200.00 | $200.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,050.00 | $175.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $800.00 | $145.00 | $1,400.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
1806 HERON POINT |
1806 Heron Point - 3 Bedroom, 3 bath, 2nd floor villa! Fabulous marsh view! * Open living room/sun room for additional space * Fully stocked kitchen with table for 6 * Master bedroom with king bed, adjoining full bathroom * 2nd bdrm w/ queen bed * 3rd bedrm with 2 twin beds * Washer and Dryer * Neighborhood pool * Amenity cards to Club included! |
1806 HERON POINT - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |