|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $850.00 | $165.00 | Inquire | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,150.00 | $195.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,500.00 | $250.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,650.00 | $275.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $3,500.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,350.00 | $225.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,100.00 | $195.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $850.00 | $165.00 | Inquire | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
3020 OCEAN WINDS |
3020 Ocean Winds - 2nd floor, 3 Bedroom, 3 bath, spacious villa!! Screened in Porch! * Large living/dining room open to fully equipped kitchen * Dining table seats 6 * Living room with large TV/DVD, plenty of seating * Screened in porch * Master Bedroom with king bed, attached full bath * 2nd bdrm w/ queen bed * 3rd bedrm with 2 twin beds, en suite full bathroom * Wireless Internet, Washer and Dryer |
3020 OCEAN WINDS- RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |