|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $1,200.00 | $250.00 | $2,500.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,850.00 | $350.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $2,550.00 | $425.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $2,850.00 | $500.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $7,000.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $2,550.00 | $425.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,750.00 | $325.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $1,200.00 | $250.00 | $1,850.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
2278 OYSTER CATCHER |
2278 OYSTER CATCHER - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |
2278 Oyster Catcher - Spacious 4 bedroom, 3 bathroom Home Cathedral ceilings, Wifi, Amenity cards included in rent!! * Large Family Room with cathedral ceilings, flat screen TV * 4 Bedrooms Q, Full, Full, 2T * 3 Bathrooms * Granite countertops in kitchen, table for 6 * Dining room table for 6 * Amenity cards to Seabrook Island Club included * Walk to North beach * Gas Grill |