|
|

| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $800.00 | $165.00 | $1,600.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,050.00 | $215.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,250.00 | $250.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,400.00 | $300.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $3,500.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,250.00 | $250.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,050.00 | $215.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $800.00 | $165.00 | $1,600.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
1303 PELICAN WATCH VILLA |
1303 Pelican Watch Villa - Beachfront, Wonderful 1st Floor, Pet Friendly! Watch Fabulous Sunsets from back deck! WiFi, 1 Bedroom/2 bath * Beachfront * Family room with flat screen TV/DVD, Queen sofa bed, 2nd full bathroom * Master bedroom with queen size bed , flatscreen TV, adjoining full bathroom * WiFi * Step out back deck to beach & watch the dolphin & sunsets! * Amenity cards included! * Pet Friendly |
1303 PELICAN WATCH VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |