|
|

| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $1,735.00 | $300.00 | $3,250.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $2,435.00 | $425.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $2,785.00 | $475.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $3,250.00 | $550.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | NA | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $2,785.00 | $475.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $2,435.00 | $425.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $1,735.00 | $300.00 | $3,250.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
1346-48 PELICAN WATCH VILLA |
1346 Pelican Watch Villa - Spectacular remodeled 3 bedroom, 3 bath, Beachfront, Wonderful 2nd Floor, Amenity Cards Included! Sleeps 8! * Beachfront * Family room with cathedral ceilings, open floor plan overlooking water! * Designer kitchen with counter seating for 6 * Spectacular - WOW effect! * Master bedroom with queen size bed ,TV, adjoining full bathroom * 2nd bedroom with queen bed, adjoing bath * 3rd bedroom with two full beds, full bathroom * Absolutely Gorgeous! Wifi! * Amenity cards included! |
1346-48 PELICAN WATCH VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |