|
|

| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $1,250.00 | $225.00 | $2,500.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $2,100.00 | $350.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $2,475.00 | $450.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $2,800.00 | $500.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $6,000.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $2,475.00 | $450.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,950.00 | $350.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $1,250.00 | $225.00 | $2,500.00 | 3 night stay |

COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
2254 ROLLING DUNE |
2254 Rolling Dunes - Oceanfront!!!! 3 Bedrooms/3.5 Bathrooms, Amenity Cards Included! * Oceanfront/view! * Reverse floor plan: 3 bedrooms, 3. 5 bathrooms * Upstairs Living Room,Dining room, kitchen, Master bedroom & Deck with Ocean View * Master bedroom with queen bed, flat screen TV & adjoing full bath on 2nd floor * 2nd bedroom with queen bed, adjoining full bath on 1st floor * 3rd bedroom with two twin beds on 1st floor * Large 1st floor Family Room with Sunroom, TV, game table * Dining room table for 6 * Amenity cards to Seabrook Island Club included * Walk to beach! |
2254 ROLLING DUNE - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |