|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $900.00 | $165.00 | $2,000.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,250.00 | $225.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,650.00 | $260.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,850.00 | $300.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $3,000.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,425.00 | $235.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,250.00 | $215.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $900.00 | $165.00 | $2,000.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
2923 SEABROOK ISLAND ROAD |
2923 SEABROOK ISLAND ROAD - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |
2923 Seabrook Island Road - Wonderful 3 Bedroom/2 bath Ranch! Lagoon View! Screened-in Porch! Huge Flatscreen TV in Living Room! Ping Pong Table, Basketball Hoop! * Large, open kitchen with table for 6 * Wonderful Screened-in porch with quiet, lagoon view * Large flatscreen TV/DVD/stereo system in Living Room * Master Bedrooms with king bed, TV, sliding doors to screened in porch, full bathroom * 2nd bedroom with queen bed * 3rd bedroom with full bed * WiFi * Amenity cards included * 2 car garage with Ping Pong table, basketball hoop! |