|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $1,350.00 | $275.00 | $3,500.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,950.00 | $350.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $2,550.00 | $450.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $2,850.00 | $525.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $7,000.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $2,550.00 | $450.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,750.00 | $350.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $1,350.00 | $275.00 | $3,500.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
3609 SEABROOK ISLAND ROAD |
3609 SEABROOK ISLAND ROAD - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |
3609 Seabrook Island Road - 5 bedrm, 3 bath, Walk to Beach! Bikes! Bright, cheerful Home for your enjoyment! * Remodeled, granite countertops, beadboard wainscoating * 5 Bedrooms: K, Q, Q, Q, T + trundle * 3 full bathrooms * Lots of extras: bikes, books, puzzles, DVD's * Outdoor Shower * Boardwalk to beach across street * Rocking chairs/porch swing on wonderful front decks! * Access to Lake House outdoor pool |