|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $5,500.00 | $1,000.00 | $7,500.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $5,500.00 | $1,000.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $7,500.00 | $1,500.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $7,500.00 | $1,500.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $20,000.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $7,500.00 | $1,500.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $5,500.00 | $1,000.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $5,500.00 | $1,000.00 | $7,500.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
3752 SEABROOK ISLAND ROAD |
3752 SEABROOK ISLAND ROAD - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |
3752 Seabrook Island Road - OCEANFRONT! Totally Renovated!!! Phenomenal Home! Closest to beach on Seabrook Island!! Sleeps 10! * Everything is new!!!! * Total Renovation - absolutely FABULOUS HOME!!!!! * Open kitchen with granite countertops, new cabinets, appliances - view of ocean! * Living room with large flat screen TV/DVD/ ocean view, floor to ceiling stone fireplace * Open floor plan with cathedral ceilings, dining table for 10 * Huge bedrooms: K,Q,2 Q, 2T * Screened-in Porch overlooking ocean - priceless view! * WiFi |