|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $835.00 | $165.00 | $1,600.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,085.00 | $180.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,335.00 | $240.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,500.00 | $285.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $3,500.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,335.00 | $240.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,085.00 | $180.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $835.00 | $165.00 | $1,600.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
924 SEALOFT VILLA |
924 Sealoft Villa - Walk to Pool & Beach! Marsh View! Bikes, Beach chairs, Internet Access & More! Walk to Beach! Amenity Cards Included! * Master Bedroom with queen size bed, attached bath with shower, TV and deck * 2nd Bdrm with two twin beds, en suite full bathroom * Upstairs bedroom with two twin beds * Fully loaded kitchen with seating for 6 at the table * Living Room with TV, DVD/VHS, stereo * Internet Access, Washer and Dryer * Bikes, beach chairs,beach toys,books,& more! * Amenity cards included! * Grill |
924 SEALOFT VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |