|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $850.00 | $165.00 | $1,725.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,125.00 | $225.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,400.00 | $275.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,700.00 | $325.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $4,000.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,400.00 | $275.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,200.00 | $225.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $850.00 | $165.00 | $1,725.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
939 SEALOFT VILLA |
939 Sealoft Villa - Beautifully remodeled kitchen! Lagoon in backyard for fishing & crabbing! Bikes, boogie boards, beach chairs, sand toys, lots of extras! * Remodeled kitchen with new cabinets, quartz countertops, hardwood flooring! * Living room with TV/DVD * Master bedroom with king bed, TV, adjoining bathroom, deck * 2nd bedroom with full bed with twin bunk over it, plus another twin, TV/DVD/Nintendo * 3rd bedroom with queen bed, sofa for sitting area, sun deck off it * 2 full bathrooms * Wifi * Beach chairs, boogie boards, sand toys, bikes, cart to haul items to beach, coolers & more! |
939 SEALOFT VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |