|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $850.00 | $170.00 | $1,750.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,200.00 | $225.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,400.00 | $275.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,700.00 | $325.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $4,000.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,400.00 | $275.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,200.00 | $225.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $850.00 | $170.00 | $1,750.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
940 SEALOFT VILLA |
940 Sealoft Villa - Pet Friendly! Remodeled kitchen! Amenity Cards Included! Walk to Beach & Pool! Bikes, gas grill! * Master Bedroom with king size bed, attached bath with shower, TV and deck * 2nd Bedroom with queen bed, en suite bathroom * Upstairs bedroom with two twin beds plus trundle and sun deck * Remodeled, fully loaded kitchen with seating for 6 at the table * Living Room with TV, DVD, stereo * Wireless Internet, Washer and Dryer *Hardwood flooring in living areas & carpet in bedrooms * Gas grill, bikes, Wifi & more! * Amenity cards included |
940 SEALOFT VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |