|
|

| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $850.00 | $165.00 | $1,650.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,125.00 | $200.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,325.00 | $250.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,625.00 | $300.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $4,000.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,325.00 | $250.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,100.00 | $200.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $850.00 | $165.00 | $1,650.00 | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
948 SEALOFT VILLA |
948 Sealoft Villa - Extra 1/2 Bath Upstairs!!! Totally remodeled Fall 2011! Walk to beach & pool!! * Totally remodeled kitchen/living room, new furniture & decks fall of 2011!!! * Kitchen with new cabinets, granite countertops, new appliances! * Living room with new furniture, TV/DVD/board games, etc! * Master Bedroom with king size bed, attached bath, TV and deck * 2nd Bedroom with twin beds * Upstairs with two twin beds, TV, DVD, and sun deck * Wireless Internet, new washer/dryer * Sealoft pool just across the street from the house! * Walk to the beach! |
948 SEALOFT VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |