|
|


| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $950.00 | $185.00 | Inquire | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,350.00 | $275.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,550.00 | $300.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,850.00 | $350.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $4,500.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,550.00 | $300.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,250.00 | $250.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $950.00 | $185.00 | Inquire | 3 night stay |
COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
758 SPINNAKER VILLA |
758 SPINNAKER VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |
758 Spinnaker Villa - Beautiful golf course view! 3 bedrooms, end unit! * Kitchen with corian countertops, table for 4, doors to large deck with lots of seating! * Spacious living room with terrific golf course view from wall of windows, TV/DVD * Master bedroom on 1st floor with king size bed, TV, full bathroom * 2nd bedroom with queen bed, balcony overlooking golf course * 3rd bedroom with 2 twin beds * Walk to beach & Club! * Wifi * Amenity cards included |