|
|
| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $900.00 | $180.00 | $1,600.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,250.00 | $250.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,400.00 | $275.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,550.00 | $300.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $3,500.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,400.00 | $275.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,050.00 | $200.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $900.00 | $180.00 | $1,600.00 | 3 night stay |


COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
760 SPINNAKER VILLA |
760 SPINNAKER VILLA - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |
760 Spinnaker Villa - 2 bedrooms, golf course view! Amenity cards included! Walk to beach/Club! * Living room with sofa bed, TV/DVD, golf course view! * Dining area with table for 6 * Large kitchen with screened in porch adjoining * Master bedroom with king size bed,TV, full bathroom, balconies * 2nd bedroom with two twin beds, access to screened in porch, full bathroom * Wifi * Amenity cards included |