|
|

| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $850.00 | $170.00 | $1,500.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,085.00 | $185.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $1,335.00 | $250.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $1,560.00 | $290.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $3,750.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $1,235.00 | $230.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,085.00 | $185.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $850.00 | $170.00 | $1,500.00 | 3 night stay |

COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
529 TARPON POND COTTAGE |
529 TARPON POND COTTAGE - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |
529 Tarpon Pond Cottage - Pet Friendly, Hardwood Floors, Screened-in Porch, Large Grill! * Master Bedroom with queen bed, TV, attached bath * 2nd Bedroom with full size bed, TV * 3rd Bedroom with 2 twin beds,TV * Upstairs bedroom with full size bed * Fully equipped Kitchen, seating for 6 at kitchen table * Living Room with TV, DVD/VHS/Stereo * Washer and Dryer * Screened-in porch with table for 4, lounge & grill * Amenity cards included in rentals! |