|
|
| SEASON | BEGIN DATE | END DATE | WEEKLY | NIGHTLY | MONTHLY | MIN STAY |
|---|---|---|---|---|---|---|
| Winter 2012 | 11/01/11 | 03/16/12 | $1,050.00 | $225.00 | $2,750.00 | 3 night stay |
| Spring 2012 | 03/17/12 | 05/18/12 | $1,650.00 | $325.00 | Inquire | 3 night stay |
| Early Summer 2012 | 05/19/12 | 06/15/12 | $2,450.00 | $500.00 | Inquire | 3 night stay |
| Summer 2012 | 06/16/12 | 08/03/12 | $2,750.00 | $600.00 | NA | weekly |
| PGA | 08/04/12 | 08/17/12 | $6,000.00 | NA | NA | weekly |
| Late Summer | 08/18/12 | 09/08/12 | $2,450.00 | $500.00 | NA | weekly |
| Fall 2012 | 09/09/12 | 10/31/12 | $1,650.00 | $325.00 | Inquire | 3 night stay |
| Winter 2013 | 11/01/12 | 03/15/13 | $1,050.00 | $225.00 | $0.00 | 3 night stay |


COASTAL GETAWAYS OF SOUTH CAROLINA Kiawah and Seabrook Island Vacation Rentals |
5108 WINDSWEPT |
5108 Windswept - Kiawah Island, 3 Bedroom (Q, Q, 2T), 3 bath 1st floor villa! Elevator in builing! Ocean view! Walk to beach! * Spacious living/dining room with mounted flat screenTV/DVD, plenty of seating! * Balcony with oceanview! * Fully equipped kitchen with dining table for 6 * Master Bedroom with queen, attached full bath with garden tub, separate shower * 2nd bdrm w/ queen bed, adjoining full bathroom * 3rd bedrm with 2 twin beds, adjoining full bath * Wireless Internet, Washer and Dryer * Walk out back to beach! |
5108 WINDSWEPT - RATE DETAILS |
WWW.COASTALGETAWAYSOFSC.COM Nancy Buck at NancNEB@aol.com 130 Gardeners Circle, PMB-307 * Johns Island, SC 29455 OFFICE-843.789.4438 or CELL-704.905.1064 |