logo ×

  • This field is for validation purposes and should be left unchanged.

Weather

Seabrook Island’s 3 1/2 miles of beaches are its greatest asset.  Dolphins, turtles, sunrises and sunsets, fishing, dog walking, kayaking, and just plain old lazing are some of our owners and guests favorite beach activities. To best plan your day, please view the weather and tide information below.

Seabrook Island Monthly Averages & Records (°F)

Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January 37° 59° 6° (1985) 83° (1950) 4.08″ 0.1″
February 39° 62° 12° (1973) 87° (1989) 3.08″ 0.4″
March 46° 69° 15° (1980) 92° (1935) 4″ 0.1″
April 52° 76° 30° (2007) 95° (2002) 2.77″ 0″
May 61° 83° 36° (1963) 99° (1938) 3.67″ 0″
June 69° 88° 50° (1972) 104° (1944) 5.92″ 0″
July 73° 91° 58° (1952) 104° (1986) 6.13″ 0″
August 72° 89° 56° (1979) 105° (1999) 6.91″ 0″
September 67° 85° 42° (1967) 100° (1944) 5.98″ 0″
October 55° 77° 27° (1976) 94° (1986) 3.09″ 0″
November 46° 70° 15° (1950) 88° (1961) 2.66″ 0″
December 39° 62° 8° (1962) 83° (1972) 3.24″ 0.5″
contact us find your rental